
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 125 | 15 | 119 | 12 | 49 | 1123 | 60 | 597 | 75 | 629 |
| Jan 2012 | 72 | 26 | 52 | 17 | 345 | 20313 | 553 | 1613 | 823 | 2251 |
| Dec 2011 | 55 | 25 | 41 | 17 | 336 | 11128 | 543 | 1288 | 778 | 1722 |
| Nov 2011 | 41 | 25 | 29 | 16 | 287 | 8327 | 508 | 889 | 763 | 1244 |
| Oct 2011 | 63 | 31 | 47 | 16 | 307 | 15328 | 516 | 1480 | 974 | 1972 |
| Sep 2011 | 114 | 27 | 99 | 21 | 293 | 11143 | 645 | 2984 | 832 | 3435 |
| Aug 2011 | 197 | 29 | 173 | 20 | 246 | 19078 | 636 | 5386 | 907 | 6121 |
| Jul 2011 | 203 | 23 | 192 | 19 | 251 | 14254 | 594 | 5957 | 722 | 6297 |
| Jun 2011 | 146 | 27 | 130 | 17 | 233 | 19918 | 512 | 3925 | 829 | 4405 |
| May 2011 | 114 | 22 | 91 | 16 | 248 | 10795 | 518 | 2851 | 687 | 3554 |
| Apr 2011 | 110 | 20 | 94 | 17 | 243 | 8667 | 537 | 2845 | 618 | 3315 |
| Mar 2011 | 188 | 33 | 174 | 22 | 242 | 12021 | 685 | 5423 | 1046 | 5848 |
| Totals | 152095 | 6307 | 35238 | 9054 | 40793 | |||||
| Generated by Webalizer Version 2.01 |