Usage Statistics for spycops.com

Summary Period: October 2009
Generated 02-Nov-2009 17:02 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1849
Total Files 1003
Total Pages 1199
Total Visits 663
Total KBytes 13672
Total Unique Sites 224
Total Unique URLs 31
Total Unique Referrers 58
Total Unique User Agents 236
. Avg Max
Hits per Hour 2 24
Hits per Day 59 114
Files per Day 32 69
Pages per Day 38 94
Visits per Day 21 31
KBytes per Day 441 1024
Hits by Response Code
Code 200 - OK 1003
Code 206 - Partial Content 49
Code 301 - Moved Permanently 2
Code 304 - Not Modified 89
Code 404 - Not Found 706

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 68 3.68% 23 2.29% 50 4.17% 24 3.62% 18 8.04% 385 2.81%
2 75 4.06% 46 4.59% 39 3.25% 24 3.62% 16 7.14% 542 3.97%
3 47 2.54% 30 2.99% 31 2.59% 19 2.87% 11 4.91% 314 2.30%
4 37 2.00% 20 1.99% 25 2.09% 17 2.56% 16 7.14% 166 1.21%
5 38 2.06% 16 1.60% 24 2.00% 22 3.32% 21 9.38% 573 4.19%
6 59 3.19% 37 3.69% 44 3.67% 20 3.02% 18 8.04% 431 3.15%
7 55 2.97% 30 2.99% 41 3.42% 22 3.32% 16 7.14% 407 2.98%
8 80 4.33% 53 5.28% 52 4.34% 19 2.87% 17 7.59% 533 3.90%
9 47 2.54% 18 1.79% 31 2.59% 22 3.32% 16 7.14% 235 1.72%
10 61 3.30% 29 2.89% 42 3.50% 23 3.47% 18 8.04% 262 1.91%
11 32 1.73% 12 1.20% 19 1.58% 17 2.56% 17 7.59% 104 0.76%
12 102 5.52% 66 6.58% 41 3.42% 23 3.47% 21 9.38% 785 5.74%
13 46 2.49% 23 2.29% 25 2.09% 19 2.87% 16 7.14% 315 2.30%
14 43 2.33% 22 2.19% 31 2.59% 21 3.17% 17 7.59% 222 1.63%
15 68 3.68% 32 3.19% 40 3.34% 31 4.68% 20 8.93% 415 3.03%
16 55 2.97% 27 2.69% 30 2.50% 18 2.71% 18 8.04% 326 2.38%
17 42 2.27% 25 2.49% 25 2.09% 19 2.87% 18 8.04% 251 1.83%
18 51 2.76% 24 2.39% 28 2.34% 20 3.02% 17 7.59% 327 2.39%
19 43 2.33% 20 1.99% 32 2.67% 24 3.62% 18 8.04% 293 2.14%
20 85 4.60% 47 4.69% 52 4.34% 28 4.22% 27 12.05% 680 4.97%
21 47 2.54% 33 3.29% 36 3.00% 17 2.56% 14 6.25% 689 5.04%
22 31 1.68% 15 1.50% 20 1.67% 17 2.56% 12 5.36% 237 1.73%
23 55 2.97% 29 2.89% 27 2.25% 20 3.02% 17 7.59% 294 2.15%
24 52 2.81% 37 3.69% 38 3.17% 22 3.32% 13 5.80% 835 6.11%
25 48 2.60% 25 2.49% 33 2.75% 20 3.02% 15 6.70% 224 1.64%
26 109 5.90% 69 6.88% 88 7.34% 27 4.07% 21 9.38% 614 4.49%
27 64 3.46% 34 3.39% 30 2.50% 18 2.71% 15 6.70% 531 3.88%
28 114 6.17% 57 5.68% 94 7.84% 27 4.07% 19 8.48% 1024 7.49%
29 85 4.60% 45 4.49% 58 4.84% 24 3.62% 19 8.48% 583 4.26%
30 50 2.70% 23 2.29% 30 2.50% 22 3.32% 16 7.14% 729 5.33%
31 60 3.24% 36 3.59% 43 3.59% 20 3.02% 15 6.70% 348 2.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 4.65% 1 44 4.39% 2 62 5.17% 27 840 6.14%
1 1 50 2.70% 0 27 2.69% 0 30 2.50% 11 337 2.46%
2 1 61 3.30% 0 24 2.39% 1 37 3.09% 11 356 2.60%
3 2 62 3.35% 0 26 2.59% 1 35 2.92% 10 299 2.19%
4 2 75 4.06% 1 34 3.39% 1 34 2.84% 18 545 3.99%
5 2 82 4.43% 1 38 3.79% 1 57 4.75% 28 860 6.29%
6 2 70 3.79% 0 29 2.89% 1 57 4.75% 10 303 2.21%
7 2 64 3.46% 1 40 3.99% 1 53 4.42% 12 376 2.75%
8 2 62 3.35% 0 27 2.69% 1 39 3.25% 11 338 2.47%
9 3 99 5.35% 1 60 5.98% 2 72 6.01% 21 650 4.75%
10 3 100 5.41% 2 68 6.78% 1 55 4.59% 30 923 6.75%
11 1 48 2.60% 0 29 2.89% 0 27 2.25% 25 782 5.72%
12 2 75 4.06% 1 45 4.49% 1 41 3.42% 19 590 4.32%
13 2 63 3.41% 0 29 2.89% 1 49 4.09% 16 488 3.57%
14 2 71 3.84% 1 36 3.59% 1 55 4.59% 15 458 3.35%
15 4 130 7.03% 2 73 7.28% 2 76 6.34% 27 834 6.10%
16 2 77 4.16% 1 43 4.29% 1 61 5.09% 17 514 3.76%
17 2 73 3.95% 1 40 3.99% 1 50 4.17% 13 412 3.01%
18 2 76 4.11% 1 44 4.39% 1 53 4.42% 14 448 3.28%
19 3 93 5.03% 1 56 5.58% 1 58 4.84% 39 1212 8.86%
20 3 95 5.14% 1 46 4.59% 1 42 3.50% 16 489 3.57%
21 1 53 2.87% 0 26 2.59% 0 28 2.34% 11 327 2.39%
22 3 100 5.41% 2 65 6.48% 2 70 5.84% 22 692 5.06%
23 2 84 4.54% 1 54 5.38% 1 58 4.84% 19 601 4.39%

Top 9 of 31 Total URLs
# Hits KBytes URL
1 654 35.37% 4828 35.31% /
2 42 2.27% 547 4.00% /features.html
3 38 2.06% 220 1.61% /buy.html
4 37 2.00% 376 2.75% /support.html
5 35 1.89% 203 1.48% /screenshots.html
6 25 1.35% 2113 15.45% /webalizer/usage_200908.html
7 21 1.14% 109 0.80% /webalizer/default.html
8 10 0.54% 655 4.79% /webalizer/usage_200909.html
9 10 0.54% 945 6.91% /webalizer/usage_200910.html

Top 9 of 31 Total URLs By KBytes
# Hits KBytes URL
1 654 35.37% 4828 35.31% /
2 25 1.35% 2113 15.45% /webalizer/usage_200908.html
3 10 0.54% 945 6.91% /webalizer/usage_200910.html
4 10 0.54% 655 4.79% /webalizer/usage_200909.html
5 42 2.27% 547 4.00% /features.html
6 37 2.00% 376 2.75% /support.html
7 38 2.06% 220 1.61% /buy.html
8 35 1.89% 203 1.48% /screenshots.html
9 21 1.14% 109 0.80% /webalizer/default.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 654 35.37% 348 72.80% /
2 37 2.00% 26 5.44% /support.html
3 38 2.06% 20 4.18% /buy.html
4 42 2.27% 20 4.18% /features.html
5 35 1.89% 17 3.56% /screenshots.html
6 25 1.35% 17 3.56% /webalizer/usage_200908.html
7 21 1.14% 13 2.72% /webalizer/default.html
8 10 0.54% 9 1.88% /webalizer/usage_200909.html
9 10 0.54% 8 1.67% /webalizer/usage_200910.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 654 35.37% 342 71.70% /
2 37 2.00% 27 5.66% /support.html
3 42 2.27% 22 4.61% /features.html
4 38 2.06% 20 4.19% /buy.html
5 35 1.89% 18 3.77% /screenshots.html
6 25 1.35% 18 3.77% /webalizer/usage_200908.html
7 21 1.14% 14 2.94% /webalizer/default.html
8 10 0.54% 10 2.10% /webalizer/usage_200909.html
9 10 0.54% 6 1.26% /webalizer/usage_200910.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 256 13.85% 117 11.67% 1899 13.89% 156 23.53% crawl-66-249-67-23.googlebot.com
2 212 11.47% 212 21.14% 1691 12.37% 10 1.51% brushfire.bluegravity.com
3 89 4.81% 0 0.00% 149 1.09% 43 6.49% c05.entireweb.com
4 57 3.08% 49 4.89% 722 5.28% 3 0.45% cpe001d7e600b33-cm00e06f317fe0.cpe.net.cable.rogers.com
5 47 2.54% 24 2.39% 233 1.71% 28 4.22% crawl01.exabot.com
6 41 2.22% 12 1.20% 166 1.21% 10 1.51% crawl-5c.cuil.com
7 41 2.22% 0 0.00% 74 0.54% 17 2.56% crawl301.exabot.com
8 40 2.16% 10 1.00% 134 0.98% 20 3.02% crawler5008.ask.com
9 39 2.11% 0 0.00% 15 0.11% 3 0.45% nat07.lluga.net
10 30 1.62% 30 2.99% 284 2.08% 5 0.75% 89-149-208-43.local
11 30 1.62% 20 1.99% 177 1.30% 5 0.75% htest01.yandex.ru
12 29 1.57% 0 0.00% 52 0.38% 0 0.00% crawl-11c.cuil.com
13 25 1.35% 19 1.89% 178 1.30% 6 0.90% h-180-16.scoutjet.com
14 25 1.35% 13 1.30% 125 0.92% 13 1.96% spider05.yandex.ru
15 23 1.24% 11 1.10% 123 0.90% 13 1.96% b3090887.crawl.yahoo.net
16 23 1.24% 19 1.89% 278 2.03% 2 0.30% c-67-181-24-60.hsd1.ca.comcast.net
17 23 1.24% 10 1.00% 120 0.88% 6 0.90% crawler6132.ask.com
18 23 1.24% 16 1.60% 190 1.39% 2 0.30% modemcable013.177-179-173.mc.videotron.ca
19 21 1.14% 5 0.50% 71 0.52% 12 1.81% b3090801.crawl.yahoo.net
20 18 0.97% 8 0.80% 62 0.46% 6 0.90% crawl-66-249-68-230.googlebot.com
21 16 0.87% 5 0.50% 68 0.50% 6 0.90% ip-78-137-163-133.dedi.digiweb.ie
22 16 0.87% 8 0.80% 78 0.57% 8 1.21% static-208-80-193-32.as13448.com
23 14 0.76% 11 1.10% 107 0.78% 1 0.15% cpe001ec97db2fc-cm0011e6beae7d.cpe.net.cable.rogers.com
24 14 0.76% 0 0.00% 25 0.18% 2 0.30% cust-65-98-224-7.static.o1.com
25 14 0.76% 2 0.20% 38 0.28% 1 0.15% ec2-75-101-195-219.compute-1.amazonaws.com
26 14 0.76% 4 0.40% 50 0.37% 7 1.06% static-208-80-193-28.as13448.com
27 13 0.70% 6 0.60% 69 0.51% 8 1.21% llf520014.crawl.yahoo.net
28 12 0.65% 6 0.60% 59 0.43% 6 0.90% epg.gigablast.com
29 12 0.65% 5 0.50% 63 0.46% 7 1.06% llf531016.crawl.yahoo.net
30 12 0.65% 6 0.60% 59 0.43% 6 0.90% static-208-80-193-42.as13448.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 13.85% 117 11.67% 1899 13.89% 156 23.53% crawl-66-249-67-23.googlebot.com
2 212 11.47% 212 21.14% 1691 12.37% 10 1.51% brushfire.bluegravity.com
3 9 0.49% 9 0.90% 950 6.95% 3 0.45% 212.95.63.34
4 57 3.08% 49 4.89% 722 5.28% 3 0.45% cpe001d7e600b33-cm00e06f317fe0.cpe.net.cable.rogers.com
5 30 1.62% 30 2.99% 284 2.08% 5 0.75% 89-149-208-43.local
6 23 1.24% 19 1.89% 278 2.03% 2 0.30% c-67-181-24-60.hsd1.ca.comcast.net
7 47 2.54% 24 2.39% 233 1.71% 28 4.22% crawl01.exabot.com
8 2 0.11% 2 0.20% 211 1.54% 1 0.15% ool-18bc1727.dyn.optonline.net
9 23 1.24% 16 1.60% 190 1.39% 2 0.30% modemcable013.177-179-173.mc.videotron.ca
10 25 1.35% 19 1.89% 178 1.30% 6 0.90% h-180-16.scoutjet.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 54 2.92% http://www.extenze.us/
2 50 2.70% http://www.maxirexpills.com/
3 35 1.89% http://www.pillsparty.com/
4 34 1.84% http://bestvideochatgirls.ru/
5 25 1.35% http://www.partypills.biz/
6 21 1.14% http://www.hersolutiongel.us/
7 17 0.92% http://www.profinast.us/
8 10 0.54% http://www.pillsforimpotence.com/
9 7 0.38% http://azprescription.com
10 7 0.38% http://buy-kamagra.xm.com
11 7 0.38% http://intagra.multiply.com/journal/item/2/Kamagra
12 5 0.27% http://buymenow.co.cc
13 5 0.27% http://hubpages.com/hub/halloween-costumes-2009-sexy
14 5 0.27% http://the-cookie-diets.blogspot.com/
15 4 0.22% http://buy-tadalafil.xm.com/
16 4 0.22% http://monotel.fr
17 4 0.22% http://www.usfreeads.com/2146024-cls.html
18 3 0.16% http://ebooksgratuits.com/images/walter/private/tn/poker/map.html
19 3 0.16% http://gertodixfree.com
20 3 0.16% http://www.google.com/search
21 2 0.11% http://dailydomains.org
22 2 0.11% http://extended-care.proximo.osa.pl/map.html
23 2 0.11% http://images.google.co.uk/imgres
24 2 0.11% http://images.google.si/imgres
25 2 0.11% http://search.yahoo.com/search
26 2 0.11% http://xcxvxdxg.com
27 2 0.11% www.brandimensions.com
28 1 0.05% http://ca.search.yahoo.com/search
29 1 0.05% http://frodymaytis.com
30 1 0.05% http://pages.prodigy.net/rockaway/newsletter255.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% key logger scanner
2 2 25.00% spycops
3 1 12.50% psycops.com
4 1 12.50% spy-cops
5 1 12.50% spycops antispyware
6 1 12.50% spyware cease

Top 15 of 236 Total User Agents
# Hits User Agent
1 249 13.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 212 11.47% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
3 89 4.81% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
4 70 3.79% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 65 3.52% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 59 3.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 50 2.70% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 49 2.65% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
9 41 2.22% Mozilla/5.0+(compatible;+Exabot/3.0+(BiggerBetter);++http://www.exabot.com/go/robot)
10 40 2.16% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
11 39 2.11% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
12 38 2.06% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
13 35 1.89% Mozilla/2.0+(compatible;+MSIE+6.0;+Windows+NTX+5.1;+SV1;+.NET+CLR+1.1.4322)
14 33 1.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
15 32 1.73% Googlebot-Image/1.0

Usage by Country for October 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1207 65.28% 614 61.22% 7166 52.41% US Commercial
2 303 16.39% 151 15.05% 2348 17.17% Network
3 170 9.19% 125 12.46% 2885 21.10% Unresolved/Unknown
4 61 3.30% 34 3.39% 320 2.34% Russian Federation
5 42 2.27% 33 3.29% 401 2.93% Canada
6 16 0.87% 5 0.50% 68 0.50% Ireland
7 15 0.81% 12 1.20% 110 0.80% Non-Profit Organization
8 8 0.43% 8 0.80% 91 0.67% Brazil
9 8 0.43% 6 0.60% 60 0.44% Singapore
10 6 0.32% 6 0.60% 48 0.35% Belgium
11 6 0.32% 3 0.30% 29 0.21% Seychelles
12 3 0.16% 2 0.20% 18 0.13% Germany
13 2 0.11% 2 0.20% 16 0.12% Mexico
14 1 0.05% 1 0.10% 106 0.77% Lithuania
15 1 0.05% 1 0.10% 7 0.05% USSR (former)


Generated by Webalizer Version 2.01