Usage Statistics for spycops.com

Summary Period: January 2010
Generated 01-Feb-2010 02:51 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6409
Total Files 5533
Total Pages 5821
Total Visits 980
Total KBytes 52136
Total Unique Sites 322
Total Unique URLs 37
Total Unique Referrers 109
Total Unique User Agents 203
. Avg Max
Hits per Hour 8 134
Hits per Day 206 756
Files per Day 178 731
Pages per Day 187 736
Visits per Day 31 72
KBytes per Day 1682 6008
Hits by Response Code
Code 200 - OK 5533
Code 206 - Partial Content 3
Code 304 - Not Modified 68
Code 403 - Forbidden 2
Code 404 - Not Found 803

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 78 1.22% 52 0.94% 60 1.03% 28 2.86% 20 6.21% 496 0.95%
2 129 2.01% 54 0.98% 105 1.80% 22 2.24% 16 4.97% 581 1.11%
3 82 1.28% 55 0.99% 64 1.10% 28 2.86% 21 6.52% 859 1.65%
4 54 0.84% 38 0.69% 38 0.65% 15 1.53% 15 4.66% 393 0.75%
5 69 1.08% 47 0.85% 53 0.91% 17 1.73% 18 5.59% 586 1.12%
6 61 0.95% 26 0.47% 37 0.64% 16 1.63% 17 5.28% 365 0.70%
7 55 0.86% 32 0.58% 38 0.65% 21 2.14% 13 4.04% 381 0.73%
8 66 1.03% 48 0.87% 57 0.98% 20 2.04% 18 5.59% 584 1.12%
9 55 0.86% 38 0.69% 36 0.62% 15 1.53% 13 4.04% 547 1.05%
10 46 0.72% 20 0.36% 28 0.48% 19 1.94% 20 6.21% 286 0.55%
11 114 1.78% 49 0.89% 88 1.51% 25 2.55% 20 6.21% 1029 1.97%
12 28 0.44% 11 0.20% 15 0.26% 13 1.33% 13 4.04% 212 0.41%
13 61 0.95% 37 0.67% 31 0.53% 21 2.14% 21 6.52% 463 0.89%
14 37 0.58% 27 0.49% 29 0.50% 17 1.73% 17 5.28% 421 0.81%
15 51 0.80% 19 0.34% 37 0.64% 27 2.76% 25 7.76% 307 0.59%
16 87 1.36% 72 1.30% 70 1.20% 35 3.57% 16 4.97% 503 0.97%
17 77 1.20% 59 1.07% 67 1.15% 43 4.39% 24 7.45% 726 1.39%
18 48 0.75% 21 0.38% 23 0.40% 19 1.94% 16 4.97% 391 0.75%
19 99 1.54% 71 1.28% 80 1.37% 26 2.65% 20 6.21% 1476 2.83%
20 117 1.83% 67 1.21% 97 1.67% 30 3.06% 25 7.76% 1250 2.40%
21 95 1.48% 72 1.30% 76 1.31% 38 3.88% 38 11.80% 720 1.38%
22 116 1.81% 86 1.55% 101 1.74% 33 3.37% 26 8.07% 1459 2.80%
23 317 4.95% 277 5.01% 291 5.00% 42 4.29% 28 8.70% 2489 4.77%
24 316 4.93% 298 5.39% 289 4.96% 25 2.55% 22 6.83% 2569 4.93%
25 712 11.11% 661 11.95% 695 11.94% 71 7.24% 37 11.49% 6008 11.52%
26 663 10.34% 641 11.59% 647 11.11% 65 6.63% 30 9.32% 5262 10.09%
27 572 8.92% 549 9.92% 541 9.29% 45 4.59% 35 10.87% 4457 8.55%
28 585 9.13% 566 10.23% 574 9.86% 69 7.04% 33 10.25% 4656 8.93%
29 756 11.80% 731 13.21% 736 12.64% 72 7.35% 27 8.39% 5995 11.50%
30 494 7.71% 475 8.58% 481 8.26% 28 2.86% 18 5.59% 3938 7.55%
31 369 5.76% 334 6.04% 337 5.79% 36 3.67% 22 6.83% 2730 5.24%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 2.25% 3 123 2.22% 4 127 2.18% 36 1121 2.15%
1 5 159 2.48% 3 107 1.93% 4 124 2.13% 76 2349 4.51%
2 6 206 3.21% 5 167 3.02% 5 177 3.04% 52 1599 3.07%
3 6 197 3.07% 4 138 2.49% 5 168 2.89% 59 1842 3.53%
4 7 240 3.74% 6 212 3.83% 6 215 3.69% 62 1927 3.70%
5 7 238 3.71% 6 210 3.80% 6 214 3.68% 56 1737 3.33%
6 9 307 4.79% 8 273 4.93% 8 278 4.78% 73 2272 4.36%
7 10 314 4.90% 8 266 4.81% 8 275 4.72% 71 2216 4.25%
8 9 289 4.51% 8 252 4.55% 8 267 4.59% 74 2289 4.39%
9 12 385 6.01% 11 351 6.34% 11 348 5.98% 111 3454 6.63%
10 9 288 4.49% 8 255 4.61% 8 257 4.42% 79 2442 4.68%
11 10 323 5.04% 9 290 5.24% 9 305 5.24% 84 2591 4.97%
12 4 153 2.39% 4 126 2.28% 3 109 1.87% 39 1217 2.33%
13 9 289 4.51% 7 232 4.19% 8 269 4.62% 85 2645 5.07%
14 8 271 4.23% 7 227 4.10% 8 248 4.26% 85 2628 5.04%
15 10 319 4.98% 9 285 5.15% 9 294 5.05% 82 2557 4.90%
16 12 390 6.09% 12 378 6.83% 12 380 6.53% 101 3124 5.99%
17 10 316 4.93% 8 275 4.97% 9 301 5.17% 74 2282 4.38%
18 8 260 4.06% 7 232 4.19% 7 240 4.12% 67 2091 4.01%
19 7 226 3.53% 6 188 3.40% 6 208 3.57% 53 1634 3.13%
20 14 459 7.16% 12 381 6.89% 14 435 7.47% 106 3273 6.28%
21 6 197 3.07% 5 170 3.07% 5 177 3.04% 48 1500 2.88%
22 7 241 3.76% 7 219 3.96% 7 225 3.87% 61 1883 3.61%
23 6 198 3.09% 5 176 3.18% 5 180 3.09% 47 1463 2.81%

Top 12 of 37 Total URLs
# Hits KBytes URL
1 5132 80.07% 40929 78.50% /
2 65 1.01% 285 0.55% /webalizer/default.html
3 42 0.66% 518 0.99% /features.html
4 41 0.64% 241 0.46% /buy.html
5 39 0.61% 217 0.42% /screenshots.html
6 39 0.61% 400 0.77% /support.html
7 28 0.44% 2729 5.23% /webalizer/usage_201001.html
8 16 0.25% 904 1.73% /webalizer/usage_200912.html
9 13 0.20% 587 1.13% /webalizer/usage_200911.html
10 11 0.17% 767 1.47% /webalizer/usage_200910.html
11 9 0.14% 950 1.82% /webalizer/usage_200908.html
12 7 0.11% 654 1.26% /webalizer/usage_200909.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 5132 80.07% 40929 78.50% /
2 28 0.44% 2729 5.23% /webalizer/usage_201001.html
3 9 0.14% 950 1.82% /webalizer/usage_200908.html
4 16 0.25% 904 1.73% /webalizer/usage_200912.html
5 11 0.17% 767 1.47% /webalizer/usage_200910.html
6 7 0.11% 654 1.26% /webalizer/usage_200909.html
7 13 0.20% 587 1.13% /webalizer/usage_200911.html
8 42 0.66% 518 0.99% /features.html
9 39 0.61% 400 0.77% /support.html
10 65 1.01% 285 0.55% /webalizer/default.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5132 80.07% 637 78.74% /
2 65 1.01% 34 4.20% /webalizer/default.html
3 39 0.61% 24 2.97% /support.html
4 28 0.44% 23 2.84% /webalizer/usage_201001.html
5 41 0.64% 22 2.72% /buy.html
6 42 0.66% 19 2.35% /features.html
7 39 0.61% 17 2.10% /screenshots.html
8 16 0.25% 12 1.48% /webalizer/usage_200912.html
9 13 0.20% 8 0.99% /webalizer/usage_200911.html
10 9 0.14% 5 0.62% /webalizer/usage_200908.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5132 80.07% 631 78.39% /
2 65 1.01% 37 4.60% /webalizer/default.html
3 28 0.44% 25 3.11% /webalizer/usage_201001.html
4 39 0.61% 22 2.73% /support.html
5 41 0.64% 20 2.48% /buy.html
6 42 0.66% 20 2.48% /features.html
7 39 0.61% 18 2.24% /screenshots.html
8 16 0.25% 12 1.49% /webalizer/usage_200912.html
9 11 0.17% 6 0.75% /webalizer/usage_200910.html
10 13 0.20% 6 0.75% /webalizer/usage_200911.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 2615 40.80% 2615 47.26% 20864 40.02% 82 8.37% janspitse.xs4all.nl
2 1079 16.84% 1079 19.50% 8609 16.51% 37 3.78% 5ed59c53.cable.ziggo.nl
3 356 5.55% 356 6.43% 2840 5.45% 10 1.02% brushfire.bluegravity.com
4 156 2.43% 61 1.10% 2322 4.45% 4 0.41% h-96-88.scoutjet.com
5 102 1.59% 68 1.23% 603 1.16% 17 1.73% sticker00.yandex.ru
6 83 1.30% 16 0.29% 208 0.40% 59 6.02% spider31.yandex.ru
7 62 0.97% 5 0.09% 148 0.28% 1 0.10% 194.153.113.22
8 53 0.83% 26 0.47% 263 0.50% 35 3.57% crawl01.exabot.com
9 45 0.70% 45 0.81% 1170 2.24% 27 2.76% 647760.ds.nac.net
10 36 0.56% 36 0.65% 341 0.65% 6 0.61% 89-149-244-240.local
11 36 0.56% 9 0.16% 120 0.23% 18 1.84% crawler5008.ask.com
12 34 0.53% 12 0.22% 429 0.82% 18 1.84% crawl-66-249-67-49.googlebot.com
13 32 0.50% 3 0.05% 75 0.14% 14 1.43% 88.131.106.21
14 32 0.50% 8 0.14% 115 0.22% 18 1.84% b3091180.crawl.yahoo.net
15 31 0.48% 31 0.56% 248 0.48% 7 0.71% 188.92.77.18
16 31 0.48% 31 0.56% 616 1.18% 27 2.76% 616817.ds.nac.net
17 31 0.48% 14 0.25% 401 0.77% 17 1.73% crawl-66-249-67-87.googlebot.com
18 30 0.47% 30 0.54% 240 0.46% 7 0.71% 188.92.77.17
19 28 0.44% 17 0.31% 893 1.71% 1 0.10% 38.100.8.50
20 26 0.41% 2 0.04% 56 0.11% 11 1.12% c05.entireweb.com
21 26 0.41% 9 0.16% 266 0.51% 13 1.33% crawl-66-249-67-72.googlebot.com
22 25 0.39% 25 0.45% 9 0.02% 1 0.10% 213.163.74.188
23 25 0.39% 4 0.07% 68 0.13% 12 1.22% 88.131.106.30
24 24 0.37% 24 0.43% 192 0.37% 7 0.71% 188.92.77.13
25 23 0.36% 23 0.42% 184 0.35% 7 0.71% 188.92.77.20
26 23 0.36% 23 0.42% 290 0.56% 19 1.94% 221043.ds.nac.net
27 22 0.34% 5 0.09% 75 0.14% 11 1.12% 88.131.106.24
28 22 0.34% 0 0.00% 40 0.08% 0 0.00% crawl-11c.cuil.com
29 22 0.34% 6 0.11% 86 0.16% 5 0.51% crawl-5c.cuil.com
30 22 0.34% 22 0.40% 176 0.34% 1 0.10% dsl-189-155-0-209-dyn.prod-infinitum.com.mx

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2615 40.80% 2615 47.26% 20864 40.02% 82 8.37% janspitse.xs4all.nl
2 1079 16.84% 1079 19.50% 8609 16.51% 37 3.78% 5ed59c53.cable.ziggo.nl
3 356 5.55% 356 6.43% 2840 5.45% 10 1.02% brushfire.bluegravity.com
4 156 2.43% 61 1.10% 2322 4.45% 4 0.41% h-96-88.scoutjet.com
5 45 0.70% 45 0.81% 1170 2.24% 27 2.76% 647760.ds.nac.net
6 28 0.44% 17 0.31% 893 1.71% 1 0.10% 38.100.8.50
7 31 0.48% 31 0.56% 616 1.18% 27 2.76% 616817.ds.nac.net
8 102 1.59% 68 1.23% 603 1.16% 17 1.73% sticker00.yandex.ru
9 34 0.53% 12 0.22% 429 0.82% 18 1.84% crawl-66-249-67-49.googlebot.com
10 31 0.48% 14 0.25% 401 0.77% 17 1.73% crawl-66-249-67-87.googlebot.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 139 2.17% http://www.assfuckdolls.com
2 135 2.11% http://www.pokeronlinefreemoney.com/
3 132 2.06% http://ass-fucking.assfuckdolls.com
4 132 2.06% http://big-ass.assfuckdolls.com
5 132 2.06% http://big-boobs.bigtitsdolls.com
6 132 2.06% http://black-ass.assfuckdolls.com
7 132 2.06% http://boobies.bigtitsdolls.com
8 132 2.06% http://busty-milf.just-a-milf.com/busty-milf
9 132 2.06% http://hot-ass.assfuckdolls.com
10 132 2.06% http://hot-milfs.just-a-milf.com/hot-milfs
11 132 2.06% http://huge-tits.bigtitsdolls.com
12 132 2.06% http://milf-hunter.just-a-milf.com/milf-hunter
13 132 2.06% http://milf-movies.just-a-milf.com/milf-movies
14 132 2.06% http://milf-porn.just-a-milf.com/milf-porn
15 132 2.06% http://nice-ass.assfuckdolls.com
16 132 2.06% http://puffy-nipples.bigtitsdolls.com
17 132 2.06% http://sexy-ass.assfuckdolls.com
18 132 2.06% http://teen-ass.assfuckdolls.com
19 132 2.06% http://titties.bigtitsdolls.com
20 132 2.06% http://www.bigtitsdolls.com
21 131 2.04% http://ass-parade.assfuckdolls.com
22 131 2.04% http://big-tits.bigtitsdolls.com
23 131 2.04% http://hot-milf.just-a-milf.com/hot-milf
24 131 2.04% http://huge-boobs.bigtitsdolls.com
25 131 2.04% http://nice-tits.bigtitsdolls.com
26 131 2.04% http://www.just-a-milf.com
27 130 2.03% http://milf-sex.just-a-milf.com/milf-sex
28 128 2.00% http://milf-videos.just-a-milf.com/milf-videos
29 110 1.72% http://www.happycaps.org/
30 88 1.37% http://milf-hunter.hotnudegranny-review.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% spycops
2 1 20.00% spyware cease
3 1 20.00% spyware key logger
4 1 20.00% spyware.cease
5 1 20.00% www.spycops.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 3705 57.81% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 536 8.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 359 5.60% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
4 167 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 158 2.47% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
6 152 2.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 121 1.89% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
8 105 1.64% Yandex/1.01.001+(compatible;+Win16;+H)
9 83 1.30% Yandex/1.01.001+(compatible;+Win16;+I)
10 68 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 62 0.97% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+obot)
12 56 0.87% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
13 50 0.78% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 47 0.73% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
15 42 0.66% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for January 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3708 57.86% 3702 66.91% 29549 56.68% Netherlands
2 1222 19.07% 759 13.72% 10268 19.69% US Commercial
3 642 10.02% 456 8.24% 4924 9.44% Unresolved/Unknown
4 360 5.62% 294 5.31% 4450 8.53% Network
5 195 3.04% 91 1.64% 871 1.67% Russian Federation
6 26 0.41% 26 0.47% 208 0.40% Mexico
7 24 0.37% 24 0.43% 192 0.37% Czech Republic
8 24 0.37% 24 0.43% 192 0.37% Germany
9 24 0.37% 24 0.43% 192 0.37% Greece
10 22 0.34% 19 0.34% 183 0.35% United Kingdom
11 21 0.33% 6 0.11% 83 0.16% Non-Profit Organization
12 16 0.25% 5 0.09% 68 0.13% Ireland
13 16 0.25% 16 0.29% 128 0.25% Italy
14 11 0.17% 9 0.16% 141 0.27% Canada
15 11 0.17% 7 0.13% 75 0.14% Finland
16 11 0.17% 11 0.20% 88 0.17% Poland
17 9 0.14% 4 0.07% 41 0.08% Ukraine
18 8 0.12% 7 0.13% 66 0.13% Belgium
19 8 0.12% 2 0.04% 27 0.05% Japan
20 6 0.09% 6 0.11% 48 0.09% Colombia
21 6 0.09% 6 0.11% 48 0.09% Portugal
22 6 0.09% 3 0.05% 29 0.06% Seychelles
23 6 0.09% 6 0.11% 48 0.09% Turkey
24 5 0.08% 5 0.09% 40 0.08% India
25 5 0.08% 5 0.09% 40 0.08% Saudi Arabia
26 4 0.06% 4 0.07% 32 0.06% Romania
27 3 0.05% 3 0.05% 24 0.05% Norway
28 2 0.03% 1 0.02% 10 0.02% Argentina
29 2 0.03% 2 0.04% 23 0.04% Australia
30 2 0.03% 2 0.04% 16 0.03% France


Generated by Webalizer Version 2.01