Usage Statistics for spycops.com

Summary Period: May 2010
Generated 01-Jun-2010 03:38 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6450
Total Files 5568
Total Pages 5846
Total Visits 1137
Total KBytes 51691
Total Unique Sites 438
Total Unique URLs 41
Total Unique Referrers 102
Total Unique User Agents 319
. Avg Max
Hits per Hour 8 193
Hits per Day 208 355
Files per Day 179 331
Pages per Day 188 342
Visits per Day 36 170
KBytes per Day 1667 4548
Hits by Response Code
Code 200 - OK 5568
Code 206 - Partial Content 101
Code 304 - Not Modified 69
Code 404 - Not Found 712

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 276 4.28% 234 4.20% 255 4.36% 23 2.02% 16 3.65% 2044 3.95%
2 191 2.96% 172 3.09% 179 3.06% 19 1.67% 13 2.97% 1409 2.73%
3 229 3.55% 199 3.57% 187 3.20% 25 2.20% 24 5.48% 1708 3.30%
4 165 2.56% 150 2.69% 154 2.63% 18 1.58% 17 3.88% 1318 2.55%
5 197 3.05% 176 3.16% 183 3.13% 22 1.93% 17 3.88% 1571 3.04%
6 285 4.42% 262 4.71% 271 4.64% 84 7.39% 69 15.75% 2309 4.47%
7 207 3.21% 184 3.30% 189 3.23% 22 1.93% 19 4.34% 1605 3.10%
8 196 3.04% 179 3.21% 186 3.18% 20 1.76% 15 3.42% 1554 3.01%
9 166 2.57% 150 2.69% 151 2.58% 20 1.76% 16 3.65% 1307 2.53%
10 328 5.09% 308 5.53% 313 5.35% 170 14.95% 142 32.42% 2686 5.20%
11 132 2.05% 107 1.92% 112 1.92% 20 1.76% 16 3.65% 887 1.72%
12 204 3.16% 178 3.20% 189 3.23% 24 2.11% 19 4.34% 1558 3.01%
13 320 4.96% 297 5.33% 305 5.22% 67 5.89% 40 9.13% 4548 8.80%
14 310 4.81% 281 5.05% 289 4.94% 59 5.19% 31 7.08% 2601 5.03%
15 355 5.50% 331 5.94% 342 5.85% 67 5.89% 23 5.25% 2684 5.19%
16 320 4.96% 307 5.51% 304 5.20% 43 3.78% 26 5.94% 2684 5.19%
17 234 3.63% 215 3.86% 223 3.81% 48 4.22% 26 5.94% 1842 3.56%
18 325 5.04% 271 4.87% 304 5.20% 55 4.84% 31 7.08% 2464 4.77%
19 248 3.84% 211 3.79% 214 3.66% 21 1.85% 19 4.34% 1758 3.40%
20 130 2.02% 104 1.87% 114 1.95% 27 2.37% 21 4.79% 1177 2.28%
21 271 4.20% 252 4.53% 255 4.36% 23 2.02% 18 4.11% 2155 4.17%
22 197 3.05% 181 3.25% 186 3.18% 21 1.85% 15 3.42% 1573 3.04%
23 152 2.36% 120 2.16% 114 1.95% 23 2.02% 21 4.79% 1101 2.13%
24 145 2.25% 110 1.98% 124 2.12% 27 2.37% 30 6.85% 1157 2.24%
25 173 2.68% 155 2.78% 162 2.77% 44 3.87% 20 4.57% 1363 2.64%
26 121 1.88% 89 1.60% 90 1.54% 31 2.73% 26 5.94% 988 1.91%
27 44 0.68% 27 0.48% 32 0.55% 21 1.85% 23 5.25% 357 0.69%
28 246 3.81% 224 4.02% 217 3.71% 16 1.41% 22 5.02% 1808 3.50%
29 53 0.82% 30 0.54% 35 0.60% 18 1.58% 20 4.57% 376 0.73%
30 102 1.58% 38 0.68% 72 1.23% 23 2.02% 25 5.71% 688 1.33%
31 128 1.98% 26 0.47% 95 1.63% 38 3.34% 29 6.62% 411 0.80%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 349 5.41% 10 318 5.71% 10 335 5.73% 84 2599 5.03%
1 6 197 3.05% 5 162 2.91% 5 180 3.08% 47 1459 2.82%
2 7 226 3.50% 6 202 3.63% 6 216 3.69% 57 1764 3.41%
3 5 169 2.62% 4 125 2.24% 4 147 2.51% 38 1190 2.30%
4 3 105 1.63% 2 83 1.49% 3 99 1.69% 30 925 1.79%
5 13 414 6.42% 11 368 6.61% 12 380 6.50% 97 3013 5.83%
6 8 277 4.29% 6 193 3.47% 6 200 3.42% 62 1929 3.73%
7 13 410 6.36% 11 363 6.52% 11 370 6.33% 107 3322 6.43%
8 9 291 4.51% 7 247 4.44% 8 249 4.26% 90 2801 5.42%
9 5 161 2.50% 4 139 2.50% 4 143 2.45% 51 1578 3.05%
10 11 371 5.75% 11 357 6.41% 11 359 6.14% 104 3215 6.22%
11 14 452 7.01% 12 400 7.18% 14 438 7.49% 181 5610 10.85%
12 14 442 6.85% 13 415 7.45% 13 414 7.08% 119 3692 7.14%
13 5 185 2.87% 4 153 2.75% 5 162 2.77% 42 1313 2.54%
14 7 232 3.60% 6 207 3.72% 6 206 3.52% 58 1801 3.48%
15 8 278 4.31% 7 247 4.44% 7 235 4.02% 66 2056 3.98%
16 3 107 1.66% 2 75 1.35% 2 91 1.56% 21 653 1.26%
17 5 182 2.82% 5 158 2.84% 5 159 2.72% 42 1301 2.52%
18 8 253 3.92% 7 221 3.97% 7 234 4.00% 63 1941 3.75%
19 10 314 4.87% 9 285 5.12% 9 299 5.11% 75 2322 4.49%
20 9 305 4.73% 8 271 4.87% 9 287 4.91% 72 2234 4.32%
21 7 232 3.60% 6 198 3.56% 6 213 3.64% 53 1630 3.15%
22 6 213 3.30% 5 160 2.87% 5 177 3.03% 43 1348 2.61%
23 9 285 4.42% 7 221 3.97% 8 253 4.33% 64 1995 3.86%

Top 16 of 41 Total URLs
# Hits KBytes URL
1 4908 76.09% 39144 75.73% /
2 400 6.20% 2619 5.07% /screenshots.html
3 43 0.67% 413 0.80% /support.html
4 42 0.65% 228 0.44% /buy.html
5 40 0.62% 428 0.83% /features.html
6 33 0.51% 3555 6.88% /webalizer/usage_201005.html
7 22 0.34% 2079 4.02% /webalizer/usage_200910.html
8 12 0.19% 110 0.21% /webalizer/default.html
9 4 0.06% 1 0.00% /webalizer/usage_201002.html
10 4 0.06% 231 0.45% /webalizer/usage_201004.html
11 2 0.03% 117 0.23% /webalizer/usage_200911.html
12 2 0.03% 0 0.00% /webalizer/usage_201003.html
13 1 0.02% 106 0.20% /webalizer/usage_200908.html
14 1 0.02% 109 0.21% /webalizer/usage_200909.html
15 1 0.02% 113 0.22% /webalizer/usage_200912.html
16 1 0.02% 0 0.00% /webalizer/usage_201001.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 4908 76.09% 39144 75.73% /
2 33 0.51% 3555 6.88% /webalizer/usage_201005.html
3 400 6.20% 2619 5.07% /screenshots.html
4 22 0.34% 2079 4.02% /webalizer/usage_200910.html
5 40 0.62% 428 0.83% /features.html
6 43 0.67% 413 0.80% /support.html
7 4 0.06% 231 0.45% /webalizer/usage_201004.html
8 42 0.65% 228 0.44% /buy.html
9 2 0.03% 117 0.23% /webalizer/usage_200911.html
10 1 0.02% 113 0.22% /webalizer/usage_200912.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4908 76.09% 793 80.34% /
2 400 6.20% 47 4.76% /screenshots.html
3 33 0.51% 32 3.24% /webalizer/usage_201005.html
4 43 0.67% 28 2.84% /support.html
5 42 0.65% 24 2.43% /buy.html
6 40 0.62% 23 2.33% /features.html
7 22 0.34% 13 1.32% /webalizer/usage_200910.html
8 12 0.19% 12 1.22% /webalizer/default.html
9 4 0.06% 4 0.41% /webalizer/usage_201002.html
10 4 0.06% 3 0.30% /webalizer/usage_201004.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4908 76.09% 778 78.82% /
2 400 6.20% 51 5.17% /screenshots.html
3 43 0.67% 35 3.55% /support.html
4 33 0.51% 32 3.24% /webalizer/usage_201005.html
5 40 0.62% 26 2.63% /features.html
6 42 0.65% 25 2.53% /buy.html
7 22 0.34% 13 1.32% /webalizer/usage_200910.html
8 12 0.19% 12 1.22% /webalizer/default.html
9 4 0.06% 4 0.41% /webalizer/usage_201002.html
10 4 0.06% 3 0.30% /webalizer/usage_201004.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 2401 37.22% 2401 43.12% 19156 37.06% 83 7.30% janspitse.xs4all.nl
2 411 6.37% 411 7.38% 3279 6.34% 16 1.41% 93.182.134.86
3 370 5.74% 370 6.65% 2952 5.71% 14 1.23% 93.182.155.88
4 324 5.02% 324 5.82% 2585 5.00% 12 1.06% 5ed59c53.cable.ziggo.nl
5 202 3.13% 202 3.63% 1465 2.83% 3 0.26% p579f8561.dip.t-dialin.net
6 135 2.09% 14 0.25% 272 0.53% 108 9.50% spider31.yandex.ru
7 90 1.40% 60 1.08% 532 1.03% 15 1.32% sticker00.yandex.ru
8 66 1.02% 66 1.19% 528 1.02% 17 1.50% 188.92.77.13
9 65 1.01% 65 1.17% 520 1.01% 18 1.58% 188.92.77.14
10 65 1.01% 65 1.17% 520 1.01% 18 1.58% 188.92.77.17
11 64 0.99% 64 1.15% 512 0.99% 19 1.67% 188.92.77.19
12 64 0.99% 64 1.15% 512 0.99% 19 1.67% 188.92.77.20
13 58 0.90% 58 1.04% 464 0.90% 19 1.67% 188.92.77.21
14 57 0.88% 57 1.02% 456 0.88% 19 1.67% 188.92.77.15
15 57 0.88% 57 1.02% 456 0.88% 19 1.67% 188.92.77.16
16 55 0.85% 55 0.99% 440 0.85% 18 1.58% 188.92.77.18
17 55 0.85% 26 0.47% 296 0.57% 32 2.81% b3091285.crawl.yahoo.net
18 54 0.84% 54 0.97% 431 0.83% 2 0.18% 93.182.158.32
19 48 0.74% 0 0.00% 99 0.19% 4 0.35% 217-234-112-92.pool.ukrtel.net
20 46 0.71% 46 0.83% 499 0.97% 2 0.18% pd4b9ecf9.dip.t-dialin.net
21 44 0.68% 6 0.11% 289 0.56% 16 1.41% crawl-66-249-67-19.googlebot.com
22 42 0.65% 28 0.50% 248 0.48% 7 0.62% plane03.yandex.ru
23 41 0.64% 16 0.29% 643 1.24% 20 1.76% crawl-66-249-67-109.googlebot.com
24 40 0.62% 0 0.00% 76 0.15% 8 0.70% 196-38-178-94.pool.ukrtel.net
25 34 0.53% 34 0.61% 271 0.52% 1 0.09% brushfire.bluegravity.com
26 33 0.51% 2 0.04% 71 0.14% 5 0.44% crawl-5c.cuil.com
27 29 0.45% 16 0.29% 157 0.30% 16 1.41% crawl01.exabot.com
28 28 0.43% 0 0.00% 51 0.10% 0 0.00% crawl-11c.cuil.com
29 28 0.43% 8 0.14% 100 0.19% 14 1.23% static-208-80-193-39.as13448.com
30 27 0.42% 27 0.48% 215 0.42% 1 0.09% 93.182.134.211

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2401 37.22% 2401 43.12% 19156 37.06% 83 7.30% janspitse.xs4all.nl
2 411 6.37% 411 7.38% 3279 6.34% 16 1.41% 93.182.134.86
3 370 5.74% 370 6.65% 2952 5.71% 14 1.23% 93.182.155.88
4 324 5.02% 324 5.82% 2585 5.00% 12 1.06% 5ed59c53.cable.ziggo.nl
5 202 3.13% 202 3.63% 1465 2.83% 3 0.26% p579f8561.dip.t-dialin.net
6 8 0.12% 8 0.14% 875 1.69% 1 0.09% 117.79.224.93
7 41 0.64% 16 0.29% 643 1.24% 20 1.76% crawl-66-249-67-109.googlebot.com
8 11 0.17% 11 0.20% 607 1.17% 10 0.88% 616817.ds.nac.net
9 90 1.40% 60 1.08% 532 1.03% 15 1.32% sticker00.yandex.ru
10 66 1.02% 66 1.19% 528 1.02% 17 1.50% 188.92.77.13

Top 30 of 102 Total Referrers
# Hits Referrer
1 264 4.09% http://tvoy-chaynik.ru/
2 204 3.16% http://nan.koschund.co.cc/bialykiel/galeria/zawody/hybe.html
3 172 2.67% http://www.misann.cz.cc/paulopes.geo/amores.htm
4 136 2.11% http://big-tits.bigtitsdolls.com
5 136 2.11% http://black-ass.assfuckdolls.com
6 136 2.11% http://busty-milf.just-a-milf.com/busty-milf
7 136 2.11% http://hot-milf.just-a-milf.com/hot-milf
8 136 2.11% http://hot-milfs.just-a-milf.com/hot-milfs
9 136 2.11% http://huge-tits.bigtitsdolls.com
10 136 2.11% http://milf-hunter.just-a-milf.com/milf-hunter
11 136 2.11% http://milf-sex.just-a-milf.com/milf-sex
12 136 2.11% http://titties.bigtitsdolls.com
13 135 2.09% http://ass-parade.assfuckdolls.com
14 135 2.09% http://big-ass.assfuckdolls.com
15 135 2.09% http://milf-movies.just-a-milf.com/milf-movies
16 135 2.09% http://milf-porn.just-a-milf.com/milf-porn
17 135 2.09% http://milf-videos.just-a-milf.com/milf-videos
18 135 2.09% http://teen-ass.assfuckdolls.com
19 135 2.09% http://www.just-a-milf.com
20 134 2.08% http://ass-fucking.assfuckdolls.com
21 134 2.08% http://big-boobs.bigtitsdolls.com
22 134 2.08% http://boobies.bigtitsdolls.com
23 134 2.08% http://hot-ass.assfuckdolls.com
24 134 2.08% http://huge-boobs.bigtitsdolls.com
25 134 2.08% http://nice-ass.assfuckdolls.com
26 134 2.08% http://nice-tits.bigtitsdolls.com
27 134 2.08% http://puffy-nipples.bigtitsdolls.com
28 134 2.08% http://www.assfuckdolls.com
29 133 2.06% http://sexy-ass.assfuckdolls.com
30 132 2.05% http://www.bigtitsdolls.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% spycops antispyware

Top 15 of 319 Total User Agents
# Hits User Agent
1 3682 57.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 551 8.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 377 5.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 148 2.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 135 2.09% Yandex/1.01.001+(compatible;+Win16;+H)
6 135 2.09% Yandex/1.01.001+(compatible;+Win16;+I)
7 92 1.43% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
8 62 0.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 61 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 47 0.73% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
11 36 0.56% Googlebot-Image/1.0
12 34 0.53% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 34 0.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 32 0.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
15 29 0.45% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2734 42.39% 2733 49.08% 21816 42.20% Netherlands
2 1748 27.10% 1677 30.12% 14765 28.56% Unresolved/Unknown
3 733 11.36% 557 10.00% 7766 15.02% Network
4 712 11.04% 305 5.48% 4447 8.60% US Commercial
5 294 4.56% 120 2.16% 1252 2.42% Russian Federation
6 55 0.85% 37 0.66% 319 0.62% Canada
7 44 0.68% 23 0.41% 256 0.50% Non-Profit Organization
8 20 0.31% 20 0.36% 160 0.31% India
9 14 0.22% 14 0.25% 112 0.22% Mexico
10 12 0.19% 5 0.09% 61 0.12% Ireland
11 6 0.09% 6 0.11% 48 0.09% Italy
12 6 0.09% 6 0.11% 48 0.09% Poland
13 6 0.09% 3 0.05% 29 0.06% Seychelles
14 6 0.09% 6 0.11% 48 0.09% Tuvalu
15 5 0.08% 5 0.09% 40 0.08% Old style Arpanet (arpa)
16 5 0.08% 3 0.05% 28 0.05% Japan
17 4 0.06% 4 0.07% 32 0.06% Pakistan
18 3 0.05% 2 0.04% 25 0.05% Australia
19 3 0.05% 3 0.05% 24 0.05% Greece
20 3 0.05% 3 0.05% 24 0.05% Indonesia
21 3 0.05% 3 0.05% 24 0.05% Kyrgyzstan
22 3 0.05% 3 0.05% 24 0.05% Nicaragua
23 3 0.05% 3 0.05% 24 0.05% Peru
24 3 0.05% 3 0.05% 24 0.05% South Africa
25 2 0.03% 2 0.04% 16 0.03% Czech Republic
26 2 0.03% 1 0.02% 10 0.02% Germany
27 2 0.03% 2 0.04% 16 0.03% Egypt
28 2 0.03% 2 0.04% 16 0.03% Mozambique
29 2 0.03% 2 0.04% 16 0.03% Portugal
30 2 0.03% 2 0.04% 16 0.03% Singapore


Generated by Webalizer Version 2.01