Usage Statistics for spycops.com

Summary Period: June 2010
Generated 01-Jul-2010 03:28 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4932
Total Files 4021
Total Pages 4354
Total Visits 770
Total KBytes 81240
Total Unique Sites 278
Total Unique URLs 41
Total Unique Referrers 67
Total Unique User Agents 209
. Avg Max
Hits per Hour 6 266
Hits per Day 164 602
Files per Day 134 579
Pages per Day 145 579
Visits per Day 25 86
KBytes per Day 2708 13155
Hits by Response Code
Code 200 - OK 4021
Code 206 - Partial Content 267
Code 304 - Not Modified 51
Code 404 - Not Found 593

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 31 0.63% 17 0.42% 12 0.28% 10 1.30% 17 6.12% 287 0.35%
2 74 1.50% 51 1.27% 55 1.26% 21 2.73% 23 8.27% 3051 3.76%
3 46 0.93% 31 0.77% 25 0.57% 12 1.56% 18 6.47% 802 0.99%
4 59 1.20% 38 0.95% 44 1.01% 15 1.95% 19 6.83% 3365 4.14%
5 38 0.77% 21 0.52% 16 0.37% 11 1.43% 15 5.40% 220 0.27%
6 21 0.43% 8 0.20% 9 0.21% 7 0.91% 14 5.04% 74 0.09%
7 43 0.87% 20 0.50% 26 0.60% 17 2.21% 21 7.55% 630 0.78%
8 92 1.87% 34 0.85% 55 1.26% 24 3.12% 23 8.27% 409 0.50%
9 30 0.61% 11 0.27% 14 0.32% 10 1.30% 15 5.40% 129 0.16%
10 42 0.85% 19 0.47% 14 0.32% 11 1.43% 17 6.12% 243 0.30%
11 45 0.91% 20 0.50% 19 0.44% 14 1.82% 18 6.47% 212 0.26%
12 187 3.79% 151 3.76% 159 3.65% 86 11.17% 83 29.86% 13155 16.19%
13 30 0.61% 15 0.37% 18 0.41% 7 0.91% 12 4.32% 695 0.86%
14 39 0.79% 15 0.37% 22 0.51% 13 1.69% 18 6.47% 717 0.88%
15 53 1.07% 29 0.72% 33 0.76% 16 2.08% 21 7.55% 932 1.15%
16 109 2.21% 89 2.21% 93 2.14% 14 1.82% 21 7.55% 8488 10.45%
17 62 1.26% 36 0.90% 38 0.87% 20 2.60% 23 8.27% 1498 1.84%
18 453 9.18% 432 10.74% 427 9.81% 36 4.68% 35 12.59% 4786 5.89%
19 574 11.64% 551 13.70% 555 12.75% 51 6.62% 28 10.07% 5529 6.81%
20 594 12.04% 579 14.40% 579 13.30% 54 7.01% 26 9.35% 6257 7.70%
21 586 11.88% 573 14.25% 571 13.11% 49 6.36% 28 10.07% 5816 7.16%
22 602 12.21% 579 14.40% 578 13.28% 53 6.88% 30 10.79% 5340 6.57%
23 435 8.82% 415 10.32% 424 9.74% 37 4.81% 22 7.91% 4432 5.46%
24 101 2.05% 26 0.65% 93 2.14% 24 3.12% 14 5.04% 2535 3.12%
25 49 0.99% 20 0.50% 34 0.78% 24 3.12% 19 6.83% 852 1.05%
26 67 1.36% 35 0.87% 36 0.83% 22 2.86% 21 7.55% 2168 2.67%
27 87 1.76% 49 1.22% 67 1.54% 24 3.12% 28 10.07% 2582 3.18%
28 81 1.64% 41 1.02% 65 1.49% 17 2.21% 20 7.19% 1474 1.81%
29 141 2.86% 47 1.17% 127 2.92% 43 5.58% 22 7.91% 600 0.74%
30 161 3.26% 69 1.72% 146 3.35% 29 3.77% 26 9.35% 3961 4.88%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 4.16% 5 164 4.08% 6 181 4.16% 46 1372 1.69%
1 5 164 3.33% 5 150 3.73% 5 154 3.54% 63 1888 2.32%
2 2 88 1.78% 1 46 1.14% 1 54 1.24% 57 1703 2.10%
3 6 205 4.16% 5 179 4.45% 6 199 4.57% 187 5603 6.90%
4 6 200 4.06% 5 163 4.05% 6 196 4.50% 111 3333 4.10%
5 4 139 2.82% 0 24 0.60% 1 42 0.96% 34 1006 1.24%
6 6 195 3.95% 3 95 2.36% 5 160 3.67% 201 6037 7.43%
7 8 243 4.93% 5 179 4.45% 6 195 4.48% 117 3502 4.31%
8 6 194 3.93% 5 162 4.03% 5 176 4.04% 92 2768 3.41%
9 8 269 5.45% 8 240 5.97% 8 247 5.67% 309 9276 11.42%
10 8 252 5.11% 7 221 5.50% 7 230 5.28% 306 9191 11.31%
11 8 245 4.97% 7 217 5.40% 7 213 4.89% 166 4975 6.12%
12 10 320 6.49% 9 292 7.26% 9 295 6.78% 87 2617 3.22%
13 11 344 6.97% 10 308 7.66% 10 328 7.53% 85 2536 3.12%
14 1 52 1.05% 0 24 0.60% 1 41 0.94% 8 236 0.29%
15 11 338 6.85% 9 295 7.34% 10 319 7.33% 81 2431 2.99%
16 5 174 3.53% 4 149 3.71% 5 160 3.67% 41 1226 1.51%
17 1 59 1.20% 1 32 0.80% 1 41 0.94% 11 336 0.41%
18 6 198 4.01% 5 172 4.28% 5 171 3.93% 77 2305 2.84%
19 11 346 7.02% 10 314 7.81% 10 328 7.53% 187 5616 6.91%
20 1 57 1.16% 1 31 0.77% 1 45 1.03% 38 1144 1.41%
21 11 337 6.83% 10 314 7.81% 10 324 7.44% 157 4709 5.80%
22 7 237 4.81% 6 208 5.17% 6 207 4.75% 196 5870 7.22%
23 2 71 1.44% 1 42 1.04% 1 48 1.10% 52 1563 1.92%

Top 13 of 41 Total URLs
# Hits KBytes URL
1 3346 67.84% 26713 32.88% /
2 342 6.93% 39821 49.02% /webalizer/usage_201002.html
3 46 0.93% 4751 5.85% /webalizer/usage_200908.html
4 38 0.77% 249 0.31% /screenshots.html
5 38 0.77% 4047 4.98% /webalizer/usage_200910.html
6 36 0.73% 471 0.58% /features.html
7 32 0.65% 316 0.39% /support.html
8 26 0.53% 178 0.22% /buy.html
9 15 0.30% 1492 1.84% /webalizer/usage_201006.html
10 5 0.10% 476 0.59% /webalizer/usage_201005.html
11 2 0.04% 20 0.02% /webalizer/default.html
12 2 0.04% 109 0.13% /webalizer/usage_200909.html
13 1 0.02% 113 0.14% /webalizer/usage_200912.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 342 6.93% 39821 49.02% /webalizer/usage_201002.html
2 3346 67.84% 26713 32.88% /
3 46 0.93% 4751 5.85% /webalizer/usage_200908.html
4 38 0.77% 4047 4.98% /webalizer/usage_200910.html
5 15 0.30% 1492 1.84% /webalizer/usage_201006.html
6 5 0.10% 476 0.59% /webalizer/usage_201005.html
7 36 0.73% 471 0.58% /features.html
8 32 0.65% 316 0.39% /support.html
9 38 0.77% 249 0.31% /screenshots.html
10 26 0.53% 178 0.22% /buy.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3346 67.84% 493 71.97% /
2 46 0.93% 39 5.69% /webalizer/usage_200908.html
3 342 6.93% 36 5.26% /webalizer/usage_201002.html
4 38 0.77% 31 4.53% /webalizer/usage_200910.html
5 36 0.73% 20 2.92% /features.html
6 32 0.65% 19 2.77% /support.html
7 15 0.30% 14 2.04% /webalizer/usage_201006.html
8 38 0.77% 13 1.90% /screenshots.html
9 26 0.53% 11 1.61% /buy.html
10 5 0.10% 4 0.58% /webalizer/usage_201005.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3346 67.84% 479 70.03% /
2 46 0.93% 39 5.70% /webalizer/usage_200908.html
3 342 6.93% 37 5.41% /webalizer/usage_201002.html
4 38 0.77% 31 4.53% /webalizer/usage_200910.html
5 36 0.73% 25 3.65% /features.html
6 32 0.65% 23 3.36% /support.html
7 38 0.77% 15 2.19% /screenshots.html
8 26 0.53% 13 1.90% /buy.html
9 15 0.30% 13 1.90% /webalizer/usage_201006.html
10 5 0.10% 4 0.58% /webalizer/usage_201005.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 330 6.69% 330 8.21% 2639 3.25% 21 2.73% 188.92.77.17
2 329 6.67% 329 8.18% 2631 3.24% 21 2.73% 188.92.77.15
3 326 6.61% 326 8.11% 2607 3.21% 21 2.73% 188.92.77.14
4 325 6.59% 325 8.08% 2599 3.20% 21 2.73% 188.92.77.16
5 322 6.53% 322 8.01% 2575 3.17% 21 2.73% 188.92.77.19
6 322 6.53% 322 8.01% 2575 3.17% 21 2.73% 188.92.77.20
7 319 6.47% 319 7.93% 2551 3.14% 21 2.73% 188.92.77.18
8 316 6.41% 316 7.86% 2527 3.11% 21 2.73% 188.92.77.13
9 315 6.39% 315 7.83% 2519 3.10% 21 2.73% 188.92.77.21
10 180 3.65% 1 0.02% 75 0.09% 56 7.27% nat07.lluga.net
11 84 1.70% 56 1.39% 497 0.61% 14 1.82% sticker00.yandex.ru
12 65 1.32% 65 1.62% 7591 9.34% 1 0.13% pd4b9e3a9.dip.t-dialin.net
13 64 1.30% 64 1.59% 503 0.62% 6 0.78% 5ed30c8b.cable.ziggo.nl
14 63 1.28% 14 0.35% 184 0.23% 42 5.45% spider31.yandex.ru
15 62 1.26% 33 0.82% 375 0.46% 32 4.16% b3090994.crawl.yahoo.net
16 51 1.03% 0 0.00% 99 0.12% 2 0.26% 222-173-124-91.pool.ukrtel.net
17 49 0.99% 5 0.12% 311 0.38% 14 1.82% crawl-66-249-67-19.googlebot.com
18 48 0.97% 12 0.30% 178 0.22% 6 0.78% crawl6.dotnetdotcom.org
19 48 0.97% 32 0.80% 284 0.35% 8 1.04% plane03.yandex.ru
20 42 0.85% 42 1.04% 4905 6.04% 1 0.13% pd4b9e945.dip.t-dialin.net
21 36 0.73% 0 0.00% 74 0.09% 6 0.78% 185-83-124-91.pool.ukrtel.net
22 36 0.73% 5 0.12% 106 0.13% 6 0.78% crawl-5c.cuil.com
23 33 0.67% 18 0.45% 171 0.21% 18 2.34% crawl01.exabot.com
24 32 0.65% 32 0.80% 3698 4.55% 3 0.39% p579f8d4d.dip.t-dialin.net
25 32 0.65% 31 0.77% 3512 4.32% 2 0.26% p579f8d8a.dip.t-dialin.net
26 31 0.63% 0 0.00% 56 0.07% 1 0.13% crawl-9c.cuil.com
27 30 0.61% 0 0.00% 54 0.07% 0 0.00% crawl-15c.cuil.com
28 30 0.61% 1 0.02% 60 0.07% 1 0.13% crawl-6c.cuil.com
29 29 0.59% 0 0.00% 52 0.06% 0 0.00% crawl-11c.cuil.com
30 25 0.51% 1 0.02% 51 0.06% 1 0.13% 205.209.170.11

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.32% 65 1.62% 7591 9.34% 1 0.13% pd4b9e3a9.dip.t-dialin.net
2 42 0.85% 42 1.04% 4905 6.04% 1 0.13% pd4b9e945.dip.t-dialin.net
3 32 0.65% 32 0.80% 3698 4.55% 3 0.39% p579f8d4d.dip.t-dialin.net
4 32 0.65% 31 0.77% 3512 4.32% 2 0.26% p579f8d8a.dip.t-dialin.net
5 330 6.69% 330 8.21% 2639 3.25% 21 2.73% 188.92.77.17
6 329 6.67% 329 8.18% 2631 3.24% 21 2.73% 188.92.77.15
7 326 6.61% 326 8.11% 2607 3.21% 21 2.73% 188.92.77.14
8 325 6.59% 325 8.08% 2599 3.20% 21 2.73% 188.92.77.16
9 322 6.53% 322 8.01% 2575 3.17% 21 2.73% 188.92.77.19
10 322 6.53% 322 8.01% 2575 3.17% 21 2.73% 188.92.77.20

Top 30 of 67 Total Referrers
# Hits Referrer
1 354 7.18% http://nan.koschund.co.cc/polonia_ohio/iMarzanna.html
2 132 2.68% http://blackwood-new-jersey-dating.pointonesystems.com/
3 132 2.68% http://brazilian-singles.genfireins.com/
4 132 2.68% http://canada-christian-dating-service.wisconsinsigns.com/
5 132 2.68% http://car-fact-insurance-teen.insurance-auto.net/
6 132 2.68% http://columbus-ohio-meet-people.citywidefundinginc.com/
7 132 2.68% http://dating-adult-dating-site.sloc10.com/
8 132 2.68% http://dating-free-muslim.witchhunteronline.com/
9 132 2.68% http://fat-woman-dating.flowers-in.com/
10 132 2.68% http://finding-date.wisconsinsigns.com/
11 132 2.68% http://free-dating-singles-browse.andrelic.com/
12 132 2.68% http://golf-match-dating.citywidefundinginc.com/
13 132 2.68% http://kiribati-equestrian-singles-com.in3000.com/
14 132 2.68% http://marriage-agency-in-riga.oemexcess.com/
15 132 2.68% http://olnine-dating.sloc10.com/
16 132 2.68% http://relationships-and-betrayal.provintech-intl.com/
17 132 2.68% http://single-women-in-devon.v-cgw.com/
18 132 2.68% http://stop-stare-flirt-true.unclaimed-asset.com/
19 132 2.68% http://taliban-singles-and-humor.pointonesystems.com/
20 132 2.68% http://taurus-aquarius-relationships.witchhunteronline.com/
21 132 2.68% http://westminster-singles.baslog.com/
22 132 2.68% http://wroclaw-singles.parkeybros.com/
23 132 2.68% http://yahoo-personals-adult.templehillresort.com/
24 111 2.25% http://loftmart.com/betting.html
25 69 1.40% http://pharmamagnat.wordpress.com
26 65 1.32% http://buy-ultram.agilityhoster.com
27 39 0.79% http://www.vrouwenfeestje.nl/
28 25 0.51% http://filmsruscom.wordpress.com/
29 22 0.45% http://www.lekkeremeidenfotos.nl/
30 21 0.43% http://afrosinin.wordpress.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% spyware cease
2 1 14.29% cease antispyware
3 1 14.29% computer cop
4 1 14.29% free registration for spyware cease
5 1 14.29% keylogger scanner
6 1 14.29% spycops antispyware

Top 15 of 209 Total User Agents
# Hits User Agent
1 2905 58.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 369 7.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 179 3.63% Mozilla/2.0+(compatible;+MSIE+6.0;+Windows+NTX+5.1;+SV1;+.NET+CLR+1.1.4322)
4 156 3.16% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 126 2.55% Yandex/1.01.001+(compatible;+Win16;+H)
6 83 1.68% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
7 81 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
8 59 1.20% Yandex/1.01.001+(compatible;+Win16;+I)
9 58 1.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 56 1.14% Googlebot-Image/1.0
11 48 0.97% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 45 0.91% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 38 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 37 0.75% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
15 36 0.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3078 62.41% 3032 75.40% 28036 34.51% Unresolved/Unknown
2 811 16.44% 487 12.11% 43327 53.33% Network
3 607 12.31% 217 5.40% 3332 4.10% US Commercial
4 215 4.36% 121 3.01% 2420 2.98% Russian Federation
5 85 1.72% 85 2.11% 671 0.83% Netherlands
6 48 0.97% 12 0.30% 178 0.22% Non-Profit Organization
7 16 0.32% 5 0.12% 68 0.08% Ireland
8 8 0.16% 6 0.15% 149 0.18% Germany
9 7 0.14% 5 0.12% 52 0.06% Brunei Darussalam
10 7 0.14% 7 0.17% 747 0.92% Brazil
11 7 0.14% 5 0.12% 52 0.06% Greece
12 6 0.12% 5 0.12% 50 0.06% Austria
13 6 0.12% 6 0.15% 231 0.28% United Kingdom
14 5 0.10% 5 0.12% 67 0.08% Denmark
15 5 0.10% 5 0.12% 227 0.28% Saudi Arabia
16 4 0.08% 2 0.05% 20 0.02% Seychelles
17 2 0.04% 2 0.05% 215 0.26% China
18 2 0.04% 2 0.05% 211 0.26% Indonesia
19 2 0.04% 1 0.02% 10 0.01% Japan
20 2 0.04% 2 0.05% 215 0.26% Pakistan
21 2 0.04% 2 0.05% 215 0.26% Slovak Republic
22 1 0.02% 1 0.02% 109 0.13% Colombia
23 1 0.02% 1 0.02% 106 0.13% Moldova
24 1 0.02% 1 0.02% 106 0.13% Romania
25 1 0.02% 1 0.02% 106 0.13% USSR (former)
26 1 0.02% 1 0.02% 106 0.13% Ukraine
27 1 0.02% 1 0.02% 109 0.13% United States
28 1 0.02% 1 0.02% 106 0.13% South Africa


Generated by Webalizer Version 2.01