Usage Statistics for spycops.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2852
Total Files 857
Total Pages 2519
Total Visits 642
Total KBytes 14915
Total Unique Sites 299
Total Unique URLs 53
Total Unique Referrers 39
Total Unique User Agents 110
. Avg Max
Hits per Hour 4 109
Hits per Day 98 272
Files per Day 29 58
Pages per Day 86 266
Visits per Day 22 39
KBytes per Day 514 4646
Hits by Response Code
Code 200 - OK 857
Code 206 - Partial Content 1524
Code 304 - Not Modified 45
Code 403 - Forbidden 2
Code 404 - Not Found 424

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 34 1.19% 26 3.03% 28 1.11% 15 2.34% 14 4.68% 347 2.33%
2 126 4.42% 11 1.28% 118 4.68% 13 2.02% 14 4.68% 151 1.01%
3 216 7.57% 6 0.70% 213 8.46% 10 1.56% 10 3.34% 134 0.90%
4 252 8.84% 32 3.73% 238 9.45% 22 3.43% 21 7.02% 489 3.28%
5 149 5.22% 29 3.38% 142 5.64% 18 2.80% 18 6.02% 1796 12.04%
6 233 8.17% 19 2.22% 221 8.77% 15 2.34% 11 3.68% 464 3.11%
7 72 2.52% 58 6.77% 60 2.38% 16 2.49% 16 5.35% 4646 31.15%
8 272 9.54% 16 1.87% 266 10.56% 21 3.27% 22 7.36% 274 1.83%
9 225 7.89% 31 3.62% 206 8.18% 31 4.83% 29 9.70% 375 2.52%
10 245 8.59% 27 3.15% 229 9.09% 17 2.65% 18 6.02% 389 2.61%
11 209 7.33% 31 3.62% 186 7.38% 14 2.18% 17 5.69% 339 2.27%
12 30 1.05% 15 1.75% 16 0.64% 13 2.02% 18 6.02% 129 0.87%
13 21 0.74% 12 1.40% 17 0.67% 14 2.18% 15 5.02% 107 0.72%
14 37 1.30% 25 2.92% 22 0.87% 21 3.27% 24 8.03% 364 2.44%
15 25 0.88% 13 1.52% 13 0.52% 12 1.87% 14 4.68% 136 0.91%
16 53 1.86% 39 4.55% 30 1.19% 26 4.05% 19 6.35% 548 3.68%
17 35 1.23% 26 3.03% 28 1.11% 27 4.21% 16 5.35% 224 1.50%
18 38 1.33% 27 3.15% 25 0.99% 23 3.58% 19 6.35% 234 1.57%
19 45 1.58% 30 3.50% 38 1.51% 32 4.98% 15 5.02% 270 1.81%
20 36 1.26% 21 2.45% 25 0.99% 16 2.49% 17 5.69% 216 1.45%
21 69 2.42% 26 3.03% 57 2.26% 19 2.96% 22 7.36% 316 2.12%
22 39 1.37% 29 3.38% 32 1.27% 27 4.21% 23 7.69% 264 1.77%
23 68 2.38% 56 6.53% 58 2.30% 39 6.07% 21 7.02% 485 3.25%
24 61 2.14% 47 5.48% 48 1.91% 30 4.67% 16 5.35% 437 2.93%
25 54 1.89% 40 4.67% 44 1.75% 35 5.45% 21 7.02% 361 2.42%
26 66 2.31% 53 6.18% 51 2.02% 29 4.52% 15 5.02% 464 3.11%
27 56 1.96% 42 4.90% 40 1.59% 35 5.45% 22 7.36% 363 2.43%
28 42 1.47% 33 3.85% 33 1.31% 25 3.89% 11 3.68% 268 1.80%
29 44 1.54% 37 4.32% 35 1.39% 27 4.21% 12 4.01% 324 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.77% 0 19 2.22% 4 126 5.00% 11 313 2.10%
1 3 108 3.79% 1 33 3.85% 3 97 3.85% 16 458 3.07%
2 3 94 3.30% 0 27 3.15% 2 81 3.22% 14 393 2.64%
3 3 104 3.65% 1 33 3.85% 2 84 3.33% 11 307 2.06%
4 1 35 1.23% 0 23 2.68% 0 27 1.07% 7 214 1.43%
5 5 165 5.79% 1 41 4.78% 5 147 5.84% 18 517 3.47%
6 1 41 1.44% 1 29 3.38% 1 29 1.15% 13 364 2.44%
7 1 45 1.58% 1 33 3.85% 1 35 1.39% 18 521 3.49%
8 4 135 4.73% 2 62 7.23% 3 109 4.33% 20 577 3.87%
9 10 301 10.55% 2 80 9.33% 9 278 11.04% 166 4825 32.35%
10 3 112 3.93% 1 42 4.90% 3 100 3.97% 14 405 2.72%
11 3 90 3.16% 1 41 4.78% 2 67 2.66% 15 445 2.98%
12 6 199 6.98% 0 26 3.03% 6 184 7.30% 10 292 1.96%
13 1 48 1.68% 1 34 3.97% 1 37 1.47% 10 297 1.99%
14 1 56 1.96% 1 35 4.08% 1 46 1.83% 11 319 2.14%
15 3 105 3.68% 1 34 3.97% 2 84 3.33% 12 338 2.27%
16 3 97 3.40% 1 29 3.38% 2 82 3.26% 9 270 1.81%
17 1 37 1.30% 1 30 3.50% 1 35 1.39% 9 271 1.81%
18 5 147 5.15% 0 26 3.03% 4 138 5.48% 9 273 1.83%
19 1 50 1.75% 1 38 4.43% 1 42 1.67% 15 439 2.94%
20 1 41 1.44% 0 26 3.03% 0 27 1.07% 9 273 1.83%
21 5 156 5.47% 1 40 4.67% 4 144 5.72% 14 407 2.73%
22 8 255 8.94% 1 48 5.60% 8 240 9.53% 69 2007 13.45%
23 10 295 10.34% 0 28 3.27% 9 280 11.12% 13 391 2.62%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 569 19.95% 4267 28.61% /
2 48 1.68% 308 2.07% /buy.html
3 48 1.68% 683 4.58% /features.html
4 44 1.54% 283 1.89% /screenshots.html
5 42 1.47% 4594 30.80% /webalizer/usage_200910.html
6 40 1.40% 472 3.16% /support.html
7 3 0.11% 31 0.21% /webalizer/default.html
8 2 0.07% 211 1.42% /webalizer/usage_200908.html
9 2 0.07% 218 1.46% /webalizer/usage_200909.html
10 2 0.07% 113 0.76% /webalizer/usage_200912.html
11 2 0.07% 119 0.80% /webalizer/usage_201005.html
12 2 0.07% 226 1.52% /webalizer/usage_201009.html
13 1 0.04% 117 0.78% /webalizer/usage_200911.html
14 1 0.04% 118 0.79% /webalizer/usage_201001.html
15 1 0.04% 117 0.78% /webalizer/usage_201002.html
16 1 0.04% 117 0.79% /webalizer/usage_201003.html
17 1 0.04% 115 0.77% /webalizer/usage_201004.html
18 1 0.04% 118 0.79% /webalizer/usage_201006.html
19 1 0.04% 116 0.78% /webalizer/usage_201007.html
20 1 0.04% 115 0.77% /webalizer/usage_201008.html
21 1 0.04% 0 0.00% /webalizer/usage_201010.html
22 1 0.04% 0 0.00% /webalizer/usage_201011.html
23 1 0.04% 117 0.79% /webalizer/usage_201012.html
24 1 0.04% 0 0.00% /webalizer/usage_201101.html
25 1 0.04% 0 0.00% /webalizer/usage_201102.html
26 1 0.04% 0 0.00% /webalizer/usage_201103.html
27 1 0.04% 119 0.80% /webalizer/usage_201110.html
28 1 0.04% 0 0.00% /webalizer/usage_201112.html
29 1 0.04% 119 0.80% /webalizer/usage_201201.html
30 1 0.04% 106 0.71% /webalizer/usage_201202.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 42 1.47% 4594 30.80% /webalizer/usage_200910.html
2 569 19.95% 4267 28.61% /
3 48 1.68% 683 4.58% /features.html
4 40 1.40% 472 3.16% /support.html
5 48 1.68% 308 2.07% /buy.html
6 44 1.54% 283 1.89% /screenshots.html
7 2 0.07% 226 1.52% /webalizer/usage_201009.html
8 2 0.07% 218 1.46% /webalizer/usage_200909.html
9 2 0.07% 211 1.42% /webalizer/usage_200908.html
10 2 0.07% 119 0.80% /webalizer/usage_201005.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 569 19.95% 445 77.80% /
2 48 1.68% 29 5.07% /buy.html
3 48 1.68% 25 4.37% /features.html
4 44 1.54% 20 3.50% /screenshots.html
5 40 1.40% 18 3.15% /support.html
6 42 1.47% 16 2.80% /webalizer/usage_200910.html
7 3 0.11% 3 0.52% /webalizer/default.html
8 2 0.07% 2 0.35% /webalizer/usage_201005.html
9 2 0.07% 1 0.17% /webalizer/usage_200908.html
10 2 0.07% 1 0.17% /webalizer/usage_200909.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 569 19.95% 437 76.53% /
2 48 1.68% 30 5.25% /buy.html
3 48 1.68% 27 4.73% /features.html
4 40 1.40% 23 4.03% /support.html
5 44 1.54% 22 3.85% /screenshots.html
6 42 1.47% 16 2.80% /webalizer/usage_200910.html
7 2 0.07% 2 0.35% /webalizer/usage_201009.html
8 3 0.11% 1 0.18% /webalizer/default.html
9 2 0.07% 1 0.18% /webalizer/usage_200908.html
10 2 0.07% 1 0.18% /webalizer/usage_200912.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 54.84% 41 4.78% 4975 33.36% 22 3.43% gw-31.211.ru
2 208 7.29% 208 24.27% 1663 11.15% 176 27.41% 8.218.202.1.static.bjtelecom.net
3 71 2.49% 41 4.78% 424 2.84% 36 5.61% spider-199-21-99-72.yandex.com
4 60 2.10% 40 4.67% 355 2.38% 10 1.56% sticker00.yandex.ru
5 39 1.37% 0 0.00% 70 0.47% 1 0.16% 208.87.3.39
6 37 1.30% 0 0.00% 67 0.45% 1 0.16% 210.205.6.36
7 34 1.19% 4 0.47% 94 0.63% 2 0.31% s2.960.clients.serverdeals.org
8 29 1.02% 3 0.35% 269 1.80% 12 1.87% crawl-66-249-66-132.googlebot.com
9 25 0.88% 16 1.87% 91 0.61% 9 1.40% 3.219.202.1.static.bjtelecom.net
10 25 0.88% 9 1.05% 210 1.41% 9 1.40% crawl-66-249-71-87.googlebot.com
11 22 0.77% 18 2.10% 172 1.15% 2 0.31% 99-94-178-187.lightspeed.jcvlfl.sbcglobal.net
12 20 0.70% 0 0.00% 15 0.10% 14 2.18% 220.181.94.234
13 18 0.63% 12 1.40% 124 0.83% 1 0.16% 189-79-0-142.dsl.telesp.net.br
14 18 0.63% 16 1.87% 155 1.04% 2 0.31% web3.twinuff.com
15 15 0.53% 10 1.17% 89 0.59% 5 0.78% sticker01.yandex.ru
16 13 0.46% 2 0.23% 129 0.86% 7 1.09% crawl-66-249-68-39.googlebot.com
17 13 0.46% 12 1.40% 115 0.77% 1 0.16% web5.twinuff.com
18 12 0.42% 12 1.40% 114 0.76% 2 0.31% 176.144.21.46.justquaconnect.com
19 12 0.42% 10 1.17% 101 0.68% 1 0.16% s1.960.clients.serverdeals.org
20 11 0.39% 7 0.82% 155 1.04% 3 0.47% crawl-66-249-66-10.googlebot.com
21 11 0.39% 10 1.17% 88 0.59% 1 0.16% web1.twinuff.com
22 10 0.35% 8 0.93% 70 0.47% 8 1.25% 213.186.127.9.utel.net.ua
23 9 0.32% 3 0.35% 30 0.20% 4 0.62% crawl-66-249-66-246.googlebot.com
24 8 0.28% 5 0.58% 122 0.82% 3 0.47% crawl-66-249-71-212.googlebot.com
25 8 0.28% 5 0.58% 45 0.30% 5 0.78% crawl-b01-s3.voilabot.orange.fr
26 8 0.28% 0 0.00% 14 0.10% 8 1.25% static-208-80-194-30.as13448.com
27 7 0.25% 5 0.58% 79 0.53% 1 0.16% 24.subnet110-138-209.speedy.telkom.net.id
28 7 0.25% 6 0.70% 58 0.39% 1 0.16% 69.58.178.57
29 7 0.25% 1 0.12% 125 0.84% 3 0.47% crawl-66-249-67-239.googlebot.com
30 7 0.25% 6 0.70% 58 0.39% 1 0.16% web4.twinuff.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1564 54.84% 41 4.78% 4975 33.36% 22 3.43% gw-31.211.ru
2 208 7.29% 208 24.27% 1663 11.15% 176 27.41% 8.218.202.1.static.bjtelecom.net
3 6 0.21% 5 0.58% 485 3.25% 1 0.16% 38.107.179.220
4 5 0.18% 5 0.58% 464 3.11% 1 0.16% 38.107.179.224
5 71 2.49% 41 4.78% 424 2.84% 36 5.61% spider-199-21-99-72.yandex.com
6 60 2.10% 40 4.67% 355 2.38% 10 1.56% sticker00.yandex.ru
7 29 1.02% 3 0.35% 269 1.80% 12 1.87% crawl-66-249-66-132.googlebot.com
8 5 0.18% 4 0.47% 246 1.65% 1 0.16% 38.107.179.222
9 5 0.18% 3 0.35% 243 1.63% 1 0.16% 38.107.179.223
10 5 0.18% 4 0.47% 241 1.61% 1 0.16% 38.107.179.221

Top 30 of 39 Total Referrers
# Hits Referrer
1 204 7.15% http://ultrbuy.atwebpages.com/1-137539.html
2 204 7.15% http://ultrbuy.atwebpages.com/1-27183.html
3 165 5.79% http://ultrbuy.atwebpages.com/1-170658.html
4 165 5.79% http://ultrbuy.atwebpages.com/1-383940.html
5 110 3.86% http://ultrbuy.atwebpages.com/1-60235.html
6 110 3.86% http://ultrbuy.atwebpages.com/1-824819.html
7 102 3.58% http://ultrbuy.atwebpages.com/1-401957.html
8 102 3.58% http://ultrbuy.atwebpages.com/1-524195.html
9 102 3.58% http://ultrbuy.atwebpages.com/1-6800.html
10 102 3.58% http://ultrbuy.atwebpages.com/1-798046.html
11 102 3.58% http://ultrbuy.atwebpages.com/1-916980.html
12 55 1.93% http://ultrbuy.atwebpages.com/page-4-7.html
13 40 1.40% http://seo-cafe.narod.ru
14 2 0.07% http://extrabot.com/help/pragyreredo.htm
15 2 0.07% http://finches-for-sale.com/
16 2 0.07% http://www.google.co.id/url
17 2 0.07% http://www.google.com.br/url
18 2 0.07% http://www.google.it/imgres
19 2 0.07% http://www.google.nl/imgres
20 2 0.07% http://www.whorush.com/search/
21 1 0.04% http://buydod.tk
22 1 0.04% http://torrentland.biz
23 1 0.04% http://www.bing.com/search
24 1 0.04% http://www.chefsachegesundheit.com
25 1 0.04% http://www.google.com
26 1 0.04% http://www.google.com/search
27 1 0.04% http://www.google.com/url
28 1 0.04% http://www.google.ro/url
29 1 0.04% http://www.ironmagazineforums.com/online-journals/48939-p-side-training-developing-beast-ultimate-athlete-15.html
30 1 0.04% http://www.topix.com/forum/city/resaca-ga/TAA6OI3SDU98GJ9UK/p2

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% spycops

Top 15 of 110 Total User Agents
# Hits User Agent
1 1524 53.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 208 7.29% Mozilla/5.0 -
3 146 5.12% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 137 4.80% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 85 2.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 64 2.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
7 38 1.33% EdisterBot+(http://www.edister.com/bot.html)
8 36 1.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 31 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 26 0.91% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
11 20 0.70% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
12 16 0.56% Mozilla/5.0+(compatible;+JikeSpider;++http://shoulu.jike.com/spider.html)
13 15 0.53% Googlebot-Image/1.0
14 14 0.49% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.1)+Gecko/20100101+Firefox/10.0.1
15 14 0.49% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1648 57.78% 94 10.97% 5466 36.65% Russian Federation
2 479 16.80% 298 34.77% 3598 24.12% US Commercial
3 293 10.27% 269 31.39% 2185 14.65% Network
4 282 9.89% 116 13.54% 2784 18.67% Unresolved/Unknown
5 46 1.61% 14 1.63% 196 1.31% Non-Profit Organization
6 24 0.84% 17 1.98% 175 1.17% Brazil
7 17 0.60% 11 1.28% 101 0.68% Ukraine
8 15 0.53% 9 1.05% 83 0.55% France
9 11 0.39% 4 0.47% 44 0.30% Germany
10 7 0.25% 5 0.58% 79 0.53% Indonesia
11 6 0.21% 2 0.23% 26 0.17% Czech Republic
12 6 0.21% 5 0.58% 50 0.34% Netherlands
13 6 0.21% 3 0.35% 29 0.20% Seychelles
14 3 0.11% 3 0.35% 34 0.23% Italy
15 3 0.11% 3 0.35% 31 0.21% Lithuania
16 3 0.11% 1 0.12% 10 0.07% Sweden
17 1 0.04% 1 0.12% 8 0.05% Japan
18 1 0.04% 1 0.12% 8 0.05% New Zealand (Aotearoa)
19 1 0.04% 1 0.12% 7 0.05% United Kingdom


Generated by Webalizer Version 2.01